Asian Hotels (West) Limited (AHLWEST) fundamentals
Asian Hotels (West) Limited is a listed company in Leisure Services, part of the Consumer Services sector, listed on the NSE as AHLWEST (ISIN INE915K01010). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
What Asian Hotels (West) Limited does
Asian Hotels (West) Limited is an India-based company. The Company is under the corporate insolvency resolution process (CIRP).
Valuation and market data
| Last close | ₹505.00 |
|---|---|
| Market capitalisation | ₹588 crore |
| Enterprise value | ₹944 crore |
| P/E (TTM) | 9.05 |
| Price to book | 0.00 |
| Price to sales (TTM) | 0.77 |
| Book value per share | ₹-11.54 |
| Dividend yield | 0.00% |
| Sector | Consumer Services |
| Industry | Leisure Services |
| Listed since | Thu Aug 05 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹6 crore | ₹-10 crore | ₹-9 crore | -7.34 |
| Mar 2025 | ₹6 crore | ₹-36 crore | ₹-36 crore | -31.14 |
| Mar 2024 | ₹10 crore | ₹-80 crore | ₹-80 crore | -68.55 |
| Mar 2023 | ₹5 crore | ₹-17 crore | ₹-17 crore | -14.73 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 72.1% |
|---|---|
| Foreign institutions (FII) | 0.0% |
| Mutual funds | 0.0% |
| Other domestic institutions | 0.6% |
| Retail and others | 27.3% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.