Pansari Developers Limited (PANSARI) fundamentals
Pansari Developers Limited is a listed company in Realty, part of the Realty sector, listed on the NSE as PANSARI (ISIN INE697V01011). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
What Pansari Developers Limited does
Pansari Developers Limited is an India-based integrated construction and real estate development company. The Company is focused primarily on constructing and developing residential and commercial projects in and around Kolkata, West Bengal. Its residential and commercial projects include Purti Jewel, Purti Star, Purti Nest, Purti Flowers, Purti Planet and Purti Residency.
Valuation and market data
| Last close | ₹288.80 |
|---|---|
| Market capitalisation | ₹504 crore |
| Enterprise value | ₹515 crore |
| P/E (TTM) | 0.00 |
| Price to book | 3.75 |
| Price to sales (TTM) | 4.48 |
| Book value per share | ₹76.96 |
| Dividend yield | 0.00% |
| Sector | Realty |
| Industry | Realty |
| Listed since | Mon Oct 18 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹114 crore | ₹26 crore | ₹20 crore | 0.00 |
| Mar 2025 | ₹45 crore | ₹10 crore | ₹8 crore | 4.30 |
| Mar 2024 | ₹62 crore | ₹6 crore | ₹5 crore | 2.98 |
| Mar 2023 | ₹24 crore | ₹3 crore | ₹2 crore | 1.15 |
| Mar 2022 | ₹61 crore | ₹5 crore | ₹4 crore | 2.09 |
Figures are as reported (consolidated), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 73.9% |
|---|---|
| Foreign institutions (FII) | 0.0% |
| Mutual funds | 0.0% |
| Other domestic institutions | 0.0% |
| Retail and others | 26.1% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.