Vedanta Power Limited (VEDPOWER) fundamentals
Vedanta Power Limited is a listed company, part of the Power Generation & Distribution sector, listed on the NSE as VEDPOWER (ISIN INE694L01019). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹33.62 |
|---|---|
| Market capitalisation | ₹10,786 crore |
| Enterprise value | ₹14,618 crore |
| P/E (TTM) | 0.00 |
| Price to book | 5.57 |
| Price to sales (TTM) | 0.00 |
| Book value per share | ₹6.04 |
| Dividend yield | 0.00% |
| Sector | Power Generation & Distribution |
| Industry | — |
| Listed since | Mon Jun 15 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹5,497 crore | ₹-2,289 crore | ₹-1,713 crore | -5.34 |
| Mar 2025 | ₹5,244 crore | ₹10 crore | ₹32 crore | 0.10 |
| Mar 2024 | ₹5,320 crore | ₹756 crore | ₹602 crore | 1.88 |
| Mar 2023 | ₹5,807 crore | ₹-93 crore | ₹-70 crore | -0.22 |
| Mar 2021 | ₹3,858 crore | ₹-97 crore | ₹-73 crore | 0.00 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 56.4% |
|---|---|
| Foreign institutions (FII) | 8.5% |
| Mutual funds | 6.5% |
| Other domestic institutions | 6.5% |
| Retail and others | 22.1% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.