Agri-Tech (India) Limited (AGRITECH) fundamentals
Agri-Tech (India) Limited is a listed company in Agricultural Food & other Products, part of the Fast Moving Consumer Goods sector, listed on the NSE as AGRITECH (ISIN INE449G01018). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
What Agri-Tech (India) Limited does
Agri-Tech (India) Limited is an India-based company, which is engaged in the business of corporate farming. The Company is dealing in one product segment: Horticulture Crops. The Company’s farms are situated in various villages of Paithan Taluka, Dist Aurangabad (MS).
Valuation and market data
| Last close | ₹99.87 |
|---|---|
| Market capitalisation | ₹65 crore |
| Enterprise value | ₹65 crore |
| P/E (TTM) | 0.00 |
| Price to book | 0.65 |
| Price to sales (TTM) | 115.62 |
| Book value per share | ₹153.14 |
| Dividend yield | 0.00% |
| Sector | Fast Moving Consumer Goods |
| Industry | Agricultural Food & other Products |
| Listed since | Tue Jan 28 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹0 crore | ₹-1 crore | ₹-1 crore | -1.45 |
| Mar 2025 | ₹0 crore | ₹-1 crore | ₹-1 crore | -1.86 |
| Mar 2024 | ₹11 crore | ₹10 crore | ₹10 crore | 16.39 |
| Mar 2023 | ₹1 crore | ₹-0 crore | ₹-0 crore | -0.64 |
| Mar 2022 | ₹2 crore | ₹3 crore | ₹3 crore | 4.60 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 30.9% |
|---|---|
| Foreign institutions (FII) | 0.0% |
| Mutual funds | 0.0% |
| Other domestic institutions | 0.0% |
| Retail and others | 69.1% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.