TDPOWERSYS (TDPOWERSYS) fundamentals
TDPOWERSYS is a listed company, part of the Electric Equipment sector, listed on the NSE as TDPOWERSYS (ISIN INE419M01027). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹0.00 |
|---|---|
| Market capitalisation | ₹0 crore |
| Enterprise value | ₹0 crore |
| P/E (TTM) | 0.00 |
| Price to book | 0.00 |
| Price to sales (TTM) | 0.00 |
| Book value per share | ₹0.00 |
| Dividend yield | 0.00% |
| Sector | Electric Equipment |
| Industry | — |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹1,878 crore | ₹326 crore | ₹239 crore | 15.29 |
| Mar 2025 | ₹1,302 crore | ₹232 crore | ₹175 crore | 11.18 |
| Mar 2024 | ₹1,017 crore | ₹162 crore | ₹118 crore | 7.58 |
| Mar 2023 | ₹892 crore | ₹130 crore | ₹97 crore | 6.23 |
Figures are as reported (consolidated), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 26.9% |
|---|---|
| Foreign institutions (FII) | 26.2% |
| Mutual funds | 21.9% |
| Other domestic institutions | 2.0% |
| Retail and others | 23.1% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.