Kwality Wall's (India) Limited (KWIL) fundamentals
Kwality Wall's (India) Limited is a listed company in Food Products, part of the Fast Moving Consumer Goods sector, listed on the NSE as KWIL (ISIN INE2KCE01013). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹41.53 |
|---|---|
| Market capitalisation | ₹207 crore |
| Enterprise value | ₹203 crore |
| P/E (TTM) | 0.00 |
| Price to book | 68.86 |
| Price to sales (TTM) | 0.13 |
| Book value per share | ₹0.60 |
| Dividend yield | 0.00% |
| Sector | Fast Moving Consumer Goods |
| Industry | Food Products |
| Listed since | Mon Feb 16 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹2,246 crore | ₹-425 crore | ₹-369 crore | 0.00 |
| Sep 2025 | ₹0 crore | ₹-2 crore | ₹-2 crore | -0.39 |
| Mar 2025 | ₹0 crore | ₹-0 crore | ₹-0 crore | 0.00 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 61.9% |
|---|---|
| Foreign institutions (FII) | 3.7% |
| Mutual funds | 3.6% |
| Other domestic institutions | 7.4% |
| Retail and others | 23.4% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.