Godfrey Phillips India Ltd. (GODFRYPHLP) fundamentals
Godfrey Phillips India Ltd. is a listed company in Cigarettes & Tobacco Products, part of the Fast Moving Consumer Goods sector, listed on the NSE as GODFRYPHLP (ISIN INE260B01028). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹1927.00 |
|---|---|
| Market capitalisation | ₹30,042 crore |
| Enterprise value | ₹30,401 crore |
| P/E (TTM) | 19.70 |
| Price to book | 4.83 |
| Price to sales (TTM) | 2.76 |
| Book value per share | ₹398.92 |
| Dividend yield | 259.47% |
| Sector | Fast Moving Consumer Goods |
| Industry | Cigarettes & Tobacco Products |
| Listed since | Wed Jul 24 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹6,853 crore | ₹1,920 crore | ₹1,507 crore | 96.64 |
| Mar 2025 | ₹6,016 crore | ₹1,442 crore | ₹1,124 crore | 200.64 |
| Mar 2024 | ₹4,374 crore | ₹1,143 crore | ₹923 crore | 169.41 |
| Mar 2023 | ₹3,728 crore | ₹790 crore | ₹608 crore | 117.01 |
| Mar 2022 | ₹2,785 crore | ₹562 crore | ₹432 crore | 83.08 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 72.6% |
|---|---|
| Foreign institutions (FII) | 7.8% |
| Mutual funds | 3.4% |
| Other domestic institutions | 0.3% |
| Retail and others | 16.0% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.