Allcargo Global Limited (AGL) fundamentals
Allcargo Global Limited is a listed company, part of the Logistics sector, listed on the NSE as AGL (ISIN INE1YPB01014). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹15.31 |
|---|---|
| Market capitalisation | ₹1,467 crore |
| Enterprise value | ₹1,433 crore |
| P/E (TTM) | 0.00 |
| Price to book | 1.09 |
| Price to sales (TTM) | 0.04 |
| Book value per share | ₹14.00 |
| Dividend yield | 0.00% |
| Sector | Logistics |
| Industry | — |
| Listed since | Fri Jul 03 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹12,796 crore | ₹-283 crore | ₹-290 crore | -3.03 |
| Mar 2025 | ₹14,106 crore | ₹74 crore | ₹43 crore | 0.25 |
| Mar 2024 | ₹5,653 crore | ₹14 crore | ₹9 crore | 0.09 |
Figures are as reported (consolidated), in ₹ crore.
Shareholding pattern
As of Jul 2026:
| Promoters | 63.3% |
|---|---|
| Foreign institutions (FII) | 10.0% |
| Mutual funds | 2.0% |
| Other domestic institutions | 0.1% |
| Retail and others | 24.6% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.