GENXAI (GENXAI) fundamentals
GENXAI is a listed company, part of the DVR sector, listed on the NSE as GENXAI (ISIN INE1W0N01014). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹82.95 |
|---|---|
| Market capitalisation | ₹108 crore |
| Enterprise value | ₹108 crore |
| P/E (TTM) | 10.83 |
| Price to book | 8.86 |
| Price to sales (TTM) | 1.26 |
| Book value per share | ₹9.36 |
| Dividend yield | 0.00% |
| Sector | DVR |
| Industry | — |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹34 crore | ₹11 crore | ₹8 crore | 0.00 |
| Mar 2025 | ₹26 crore | ₹9 crore | ₹7 crore | 0.00 |
| Mar 2024 | ₹24 crore | ₹4 crore | ₹3 crore | 145.46 |
| Mar 2023 | ₹17 crore | ₹1 crore | ₹1 crore | 49.92 |
| Mar 2022 | ₹8 crore | ₹1 crore | ₹1 crore | 47.73 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 66.5% |
|---|---|
| Foreign institutions (FII) | 2.9% |
| Mutual funds | 0.1% |
| Other domestic institutions | 9.0% |
| Retail and others | 21.5% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.