SUMAX (SUMAX) fundamentals
SUMAX is a listed company, part of the Engineering sector, listed on the NSE as SUMAX (ISIN INE11Z001019). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹126.45 |
|---|---|
| Market capitalisation | ₹186 crore |
| Enterprise value | ₹193 crore |
| P/E (TTM) | 5.35 |
| Price to book | 3.02 |
| Price to sales (TTM) | 0.34 |
| Book value per share | ₹41.82 |
| Dividend yield | 0.00% |
| Sector | Engineering |
| Industry | — |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹148 crore | ₹17 crore | ₹13 crore | 8.66 |
| Mar 2025 | ₹147 crore | ₹13 crore | ₹10 crore | 6.78 |
| Mar 2024 | ₹132 crore | ₹10 crore | ₹7 crore | 5.05 |
| Mar 2023 | ₹127 crore | ₹7 crore | ₹5 crore | 3.15 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Aug 2026:
| Promoters | 69.7% |
|---|---|
| Foreign institutions (FII) | 2.1% |
| Mutual funds | 0.4% |
| Other domestic institutions | 9.2% |
| Retail and others | 18.6% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.