Annu Projects Limited (ANNU) fundamentals
Annu Projects Limited is a listed company, part of the Infrastructure Developers & Operators sector, listed on the NSE as ANNU (ISIN INE103001017). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹58.35 |
|---|---|
| Market capitalisation | ₹279 crore |
| Enterprise value | ₹291 crore |
| P/E (TTM) | 1.36 |
| Price to book | 1.80 |
| Price to sales (TTM) | 0.40 |
| Book value per share | ₹32.48 |
| Dividend yield | 0.00% |
| Sector | Infrastructure Developers & Operators |
| Industry | — |
| Listed since | Wed Sep 02 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹245 crore | ₹46 crore | ₹33 crore | 6.91 |
| Mar 2025 | ₹182 crore | ₹28 crore | ₹21 crore | 4.61 |
| Mar 2024 | ₹155 crore | ₹25 crore | ₹18 crore | 4.14 |
| Mar 2023 | ₹130 crore | ₹10 crore | ₹7 crore | 27.18 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Sep 2026:
| Promoters | 65.0% |
|---|---|
| Foreign institutions (FII) | 1.0% |
| Mutual funds | 0.0% |
| Other domestic institutions | 3.8% |
| Retail and others | 30.2% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.