BRANDMAN (BRANDMAN) fundamentals
BRANDMAN is a listed company, part of the DVR sector, listed on the NSE as BRANDMAN (ISIN INE0XUD01014). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹169.05 |
|---|---|
| Market capitalisation | ₹216 crore |
| Enterprise value | ₹216 crore |
| P/E (TTM) | 0.00 |
| Price to book | 7.23 |
| Price to sales (TTM) | 1.16 |
| Book value per share | ₹23.37 |
| Dividend yield | 0.00% |
| Sector | DVR |
| Industry | — |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹172 crore | ₹34 crore | ₹25 crore | 0.00 |
| Mar 2025 | ₹136 crore | ₹28 crore | ₹21 crore | 16.38 |
| Mar 2024 | ₹123 crore | ₹11 crore | ₹8 crore | 6.50 |
| Mar 2023 | ₹53 crore | ₹1 crore | ₹0 crore | 0.35 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 69.0% |
|---|---|
| Foreign institutions (FII) | 1.7% |
| Mutual funds | 0.0% |
| Other domestic institutions | 5.9% |
| Retail and others | 23.4% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.