Omnitech Engineering Limited (OMNI) fundamentals
Omnitech Engineering Limited is a listed company in Industrial Manufacturing, part of the Capital Goods sector, listed on the NSE as OMNI (ISIN INE0UH301010). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹549.75 |
|---|---|
| Market capitalisation | ₹5,661 crore |
| Enterprise value | ₹5,808 crore |
| P/E (TTM) | 0.00 |
| Price to book | 27.80 |
| Price to sales (TTM) | 9.37 |
| Book value per share | ₹19.77 |
| Dividend yield | 0.00% |
| Sector | Capital Goods |
| Industry | Industrial Manufacturing |
| Listed since | Thu Mar 05 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹536 crore | ₹108 crore | ₹79 crore | 0.00 |
| Mar 2025 | ₹350 crore | ₹56 crore | ₹44 crore | 4.26 |
| Mar 2024 | ₹182 crore | ₹31 crore | ₹19 crore | 1.89 |
| Mar 2023 | ₹181 crore | ₹50 crore | ₹37 crore | 74.91 |
| Mar 2022 | ₹79 crore | ₹20 crore | ₹15 crore | 29.74 |
Figures are as reported (consolidated), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 74.2% |
|---|---|
| Foreign institutions (FII) | 4.3% |
| Mutual funds | 10.2% |
| Other domestic institutions | 0.6% |
| Retail and others | 10.7% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.