CKKRETAIL (CKKRETAIL) fundamentals
CKKRETAIL is a listed company, part of the Trading sector, listed on the NSE as CKKRETAIL (ISIN INE0SMX01019). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹151.00 |
|---|---|
| Market capitalisation | ₹113 crore |
| Enterprise value | ₹99 crore |
| P/E (TTM) | 0.00 |
| Price to book | 2.66 |
| Price to sales (TTM) | 0.00 |
| Book value per share | ₹56.85 |
| Dividend yield | 0.00% |
| Sector | Trading |
| Industry | — |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹272 crore | ₹13 crore | ₹11 crore | 0.00 |
| Mar 2025 | ₹302 crore | ₹22 crore | ₹16 crore | 21.87 |
| Mar 2024 | ₹233 crore | ₹17 crore | ₹13 crore | 16.94 |
| Mar 2023 | ₹110 crore | ₹7 crore | ₹5 crore | 16.94 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Mar 2026:
| Promoters | 72.1% |
|---|---|
| Foreign institutions (FII) | 3.7% |
| Mutual funds | 0.0% |
| Other domestic institutions | 1.6% |
| Retail and others | 22.6% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.