BIRDYS (BIRDYS) fundamentals
BIRDYS is a listed company, part of the Retailing sector, listed on the NSE as BIRDYS (ISIN INE0PC901019). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
What BIRDYS does
Grill Splendour Services Limited is an India-based chain of gourmet bakery and patisserie spread across Mumbai through 18 retail stores, a centralized production facility and multiple corporate clients. Out of these 17 retail stores, four stores are running under the franchisee model (franchisee owned, and company operated) and run the rest of 14 stores are owned by the Company. It is engaged in the restaurant and cafe services and specialized in cakes & pastries, snacks, chocolates and other food items.
Valuation and market data
| Last close | ₹89.90 |
|---|---|
| Market capitalisation | ₹47 crore |
| Enterprise value | ₹48 crore |
| P/E (TTM) | 0.04 |
| Price to book | 2.05 |
| Price to sales (TTM) | 0.94 |
| Book value per share | ₹43.77 |
| Dividend yield | 0.00% |
| Sector | Retailing |
| Industry | — |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹10 crore | ₹-12 crore | ₹-11 crore | 0.00 |
| Mar 2025 | ₹10 crore | ₹-6 crore | ₹-5 crore | -9.00 |
| Mar 2024 | ₹13 crore | ₹-0 crore | ₹-0 crore | -1.00 |
| Mar 2023 | ₹15 crore | ₹3 crore | ₹2 crore | 1991.00 |
| Mar 2022 | ₹12 crore | ₹0 crore | ₹0 crore | 34.60 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jul 2026:
| Promoters | 26.9% |
|---|---|
| Foreign institutions (FII) | 20.3% |
| Mutual funds | 0.0% |
| Other domestic institutions | 0.0% |
| Retail and others | 52.8% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.