SPECTRAA (SPECTRAA) fundamentals
SPECTRAA is a listed company, part of the Capital Goods-Non Electrical Equipment sector, listed on the NSE as SPECTRAA (ISIN INE0GAN01010). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹247.15 |
|---|---|
| Market capitalisation | ₹250 crore |
| Enterprise value | ₹258 crore |
| P/E (TTM) | 4.84 |
| Price to book | 10.00 |
| Price to sales (TTM) | 0.68 |
| Book value per share | ₹24.72 |
| Dividend yield | 0.00% |
| Sector | Capital Goods-Non Electrical Equipment |
| Industry | — |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹103 crore | ₹15 crore | ₹12 crore | 11.45 |
| Mar 2025 | ₹76 crore | ₹8 crore | ₹5 crore | 4.87 |
| Mar 2024 | ₹90 crore | ₹3 crore | ₹2 crore | 17.88 |
| Mar 2023 | ₹103 crore | ₹2 crore | ₹2 crore | 16.83 |
Figures are as reported (consolidated), in ₹ crore.
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.