Bharat Coking Coal Limited (BHARATCOAL) fundamentals
Bharat Coking Coal Limited is a listed company in Consumable Fuels, part of the Oil Gas & Consumable Fuels sector, listed on the NSE as BHARATCOAL (ISIN INE05XR01022). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹33.01 |
|---|---|
| Market capitalisation | ₹15,123 crore |
| Enterprise value | ₹18,799 crore |
| P/E (TTM) | 117.89 |
| Price to book | 2.62 |
| Price to sales (TTM) | 0.63 |
| Book value per share | ₹12.61 |
| Dividend yield | 0.00% |
| Sector | Oil Gas & Consumable Fuels |
| Industry | Consumable Fuels |
| Listed since | Mon Jan 19 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹14,924 crore | ₹149 crore | ₹128 crore | 0.28 |
| Mar 2025 | ₹16,516 crore | ₹1,703 crore | ₹1,240 crore | 2.66 |
| Mar 2024 | ₹14,653 crore | ₹2,092 crore | ₹1,564 crore | 3.36 |
| Mar 2023 | ₹13,019 crore | ₹530 crore | ₹665 crore | 1.43 |
| Mar 2022 | ₹10,580 crore | ₹191 crore | ₹112 crore | 23.97 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 90.0% |
|---|---|
| Foreign institutions (FII) | 0.4% |
| Mutual funds | 0.4% |
| Other domestic institutions | 0.7% |
| Retail and others | 8.6% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.