Amir Chand Jagdish Kumar (Exports) Limited (AMIRCHAND) fundamentals
Amir Chand Jagdish Kumar (Exports) Limited is a listed company in Agricultural Food & other Products, part of the Fast Moving Consumer Goods sector, listed on the NSE as AMIRCHAND (ISIN INE05TO01019). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹206.90 |
|---|---|
| Market capitalisation | ₹1,687 crore |
| Enterprise value | ₹1,673 crore |
| P/E (TTM) | 0.00 |
| Price to book | 4.45 |
| Price to sales (TTM) | 0.67 |
| Book value per share | ₹46.51 |
| Dividend yield | 0.00% |
| Sector | Fast Moving Consumer Goods |
| Industry | Agricultural Food & other Products |
| Listed since | Thu Apr 02 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹2,035 crore | ₹104 crore | ₹76 crore | 0.00 |
| Mar 2025 | ₹1,715 crore | ₹55 crore | ₹40 crore | 4.93 |
| Mar 2024 | ₹1,346 crore | ₹29 crore | ₹22 crore | 2.70 |
| Mar 2023 | ₹1,163 crore | ₹20 crore | ₹15 crore | 27.77 |
| Mar 2022 | ₹1,014 crore | ₹18 crore | ₹14 crore | 24.99 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 78.8% |
|---|---|
| Foreign institutions (FII) | 1.9% |
| Mutual funds | 5.0% |
| Other domestic institutions | 1.4% |
| Retail and others | 13.0% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.