Vinny Overseas Limited (VINNY) fundamentals
Vinny Overseas Limited is a listed company in Textiles & Apparels, part of the Textiles sector, listed on the NSE as VINNY (ISIN INE01KI01027). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
What Vinny Overseas Limited does
Vinny Overseas Limited is an India-based company, which is engaged in the manufacturing and processing of textile fabric. The Company is primarily engaged in processing fabrics on a job basis received from its customers, fabric manufactured on a job basis for export and the domestic market. Its products include denims, polyester cotton (PC) blended, polyester viscose (PV) blended, 100% polyester, 100% rayon and 100% cotton.
Valuation and market data
| Last close | ₹0.98 |
|---|---|
| Market capitalisation | ₹36 crore |
| Enterprise value | ₹34 crore |
| P/E (TTM) | 0.00 |
| Price to book | 0.44 |
| Price to sales (TTM) | 0.27 |
| Book value per share | ₹2.23 |
| Dividend yield | 0.00% |
| Sector | Textiles |
| Industry | Textiles & Apparels |
| Listed since | Mon Nov 28 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹128 crore | ₹1 crore | ₹1 crore | 0.00 |
| Mar 2025 | ₹129 crore | ₹7 crore | ₹5 crore | 0.14 |
| Mar 2024 | ₹113 crore | ₹4 crore | ₹4 crore | 0.15 |
| Mar 2023 | ₹107 crore | ₹3 crore | ₹2 crore | 0.10 |
| Mar 2022 | ₹110 crore | ₹-6 crore | ₹-5 crore | -0.19 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 39.7% |
|---|---|
| Foreign institutions (FII) | 0.0% |
| Mutual funds | 0.0% |
| Other domestic institutions | 0.0% |
| Retail and others | 60.3% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.