CMR Green Technologies Ltd. (CMRGREEN) fundamentals
CMR Green Technologies Ltd. is a listed company, part of the Capital Goods sector, listed on the NSE as CMRGREEN (ISIN INE00WV01027). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹197.71 |
|---|---|
| Market capitalisation | ₹4,655 crore |
| Enterprise value | ₹4,895 crore |
| P/E (TTM) | 20.38 |
| Price to book | 2.70 |
| Price to sales (TTM) | 0.29 |
| Book value per share | ₹73.25 |
| Dividend yield | 0.00% |
| Sector | Capital Goods |
| Industry | — |
| Listed since | Wed Jun 10 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹5,117 crore | ₹168 crore | ₹127 crore | 5.79 |
| Mar 2025 | ₹4,638 crore | ₹126 crore | ₹96 crore | 4.39 |
| Mar 2024 | ₹4,319 crore | ₹-754 crore | ₹-563 crore | -25.57 |
| Mar 2023 | ₹4,400 crore | ₹94 crore | ₹73 crore | 3.30 |
| Mar 2022 | ₹4,032 crore | ₹346 crore | ₹262 crore | 11.82 |
Figures are as reported (standalone), in ₹ crore.
Shareholding pattern
As of Sep 2026:
| Promoters | 84.0% |
|---|---|
| Foreign institutions (FII) | 2.1% |
| Mutual funds | 4.1% |
| Other domestic institutions | 1.2% |
| Retail and others | 8.6% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.