CMR Green Technologies Limited (CMRGREEN) fundamentals
CMR Green Technologies Limited is a listed company, part of the Miscellaneous sector, listed on the NSE as CMRGREEN (ISIN INE00WV01027). This page carries its reported financials, balance sheet, cash flow, shareholding pattern and valuation ratios.
Valuation and market data
| Last close | ₹216.58 |
|---|---|
| Market capitalisation | ₹5,166 crore |
| Enterprise value | ₹5,436 crore |
| P/E (TTM) | 0.00 |
| Price to book | 3.40 |
| Price to sales (TTM) | 0.54 |
| Book value per share | ₹63.78 |
| Dividend yield | 0.00% |
| Sector | Miscellaneous |
| Industry | — |
| Listed since | Wed Jun 10 |
Annual results
| Period | Revenue | Profit before tax | Net profit | EPS |
|---|---|---|---|---|
| Mar 2026 | ₹8,659 crore | ₹300 crore | ₹228 crore | 0.00 |
| Mar 2025 | ₹6,697 crore | ₹205 crore | ₹155 crore | 6.50 |
| Mar 2024 | ₹5,968 crore | ₹-1,110 crore | ₹-839 crore | -38.32 |
| Mar 2023 | ₹5,890 crore | ₹138 crore | ₹105 crore | 4.41 |
| Mar 2022 | ₹5,039 crore | ₹470 crore | ₹357 crore | 15.16 |
Figures are as reported (consolidated), in ₹ crore.
Shareholding pattern
As of Jun 2026:
| Promoters | 84.0% |
|---|---|
| Foreign institutions (FII) | 2.5% |
| Mutual funds | 3.2% |
| Other domestic institutions | 1.1% |
| Retail and others | 9.2% |
More on BreakPoint
FundaX company research covers every listed company with reported financials. BreakPoint Pro adds the BreakPoint iQ score, the screener and the multibagger board.
Data is sourced from exchange filings and vendor feeds and is for research, not investment advice. Figures can be restated by the company after publication.